zaterdag, 19. november 2011 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 19. november 2011 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | Avanti Stekene |
---|---|---|
58,01% | Chances | 42,00% |
5 | Current rank | 11 |
30 | Games | 30 |
14/8/8 | W/D/L (Total) | 10/6/14 |
7/3/5 | W/D/L (Home) | 4/3/8 |
7/5/3 | W/D/L (Away) | 6/3/6 |
50 | Points | 36 |
52 : 36 | Goals | 47 : 50 |
16 | Difference | -3 |
KFC Vrasene - Sparta Waasmunster 4:0 | Highest home victory | Avanti Stekene - KSK Lebbeke 3:0 |
KFC Vrasene - KVK Robur 0:3 | Highest home defeat | Avanti Stekene - Rangers Opdorp 2:5 |
Rangers Opdorp - KFC Vrasene 0:3 | Highest away win | SK Lochristi - Avanti Stekene 0:5 |
KFCH Sinaai - KFC Vrasene 2:0 | Highest loss away | Rangers Opdorp - Avanti Stekene 4:1 |
KFC Vrasene - Avanti Stekene
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 2 | 2 | 10 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 2 |
1-2 | 2 |
2-1 | 0 |
2-3 | 0 |
2-5 | 0 |
3-2 | 1 |
5-2 | 1 |
Goals | Frequency |
0-0 | 1 |
1-2 | 1 |
2-1 | 0 |
2-5 | 0 |
3-2 | 1 |
Goals | Frequency |
0-0 | 1 |
1-2 | 0 |
2-1 | 1 |
2-5 | 1 |
3-2 | 0 |
History
|