zondag, 20. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 20. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | KVV Laarne-Kalken |
---|---|---|
33,50% | Chances | 66,50% |
10 | Current rank | 1 |
30 | Games | 30 |
12/1/17 | W/D/L (Total) | 22/3/5 |
7/0/8 | W/D/L (Home) | 14/0/1 |
5/1/9 | W/D/L (Away) | 8/3/4 |
37 | Points | 69 |
50 : 62 | Goals | 85 : 35 |
-12 | Difference | 50 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest home victory | KVV Laarne-Kalken - Sparta Waasmunster 5:0 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest home defeat | KVV Laarne-Kalken - KFC Vrasene 0:1 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest away win | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest loss away | Avanti Stekene - KVV Laarne-Kalken 2:0 |
KAV Dendermonde - KVV Laarne-Kalken
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 1 | 2 | 8 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 1 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 0 |
1-4 | 1 |
2-2 | 1 |
2-4 | 1 |
3-1 | 1 |
4-1 | 0 |
4-2 | 0 |
Goals | Frequency |
1-3 | 0 |
1-4 | 1 |
2-2 | 1 |
4-2 | 0 |
Goals | Frequency |
1-3 | 1 |
1-4 | 0 |
2-2 | 0 |
4-2 | 1 |
History
|