zondag, 30. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | KAV Dendermonde |
---|---|---|
51,55% | Chances | 48,46% |
11 | Current rank | 10 |
30 | Games | 30 |
10/6/14 | W/D/L (Total) | 12/1/17 |
4/3/8 | W/D/L (Home) | 7/0/8 |
6/3/6 | W/D/L (Away) | 5/1/9 |
36 | Points | 37 |
47 : 50 | Goals | 50 : 62 |
-3 | Difference | -12 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest home victory | KAV Dendermonde - Rangers Opdorp 4:1 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest home defeat | KAV Dendermonde - KVV Laarne-Kalken 1:4 |
SK Lochristi - Avanti Stekene 0:5 | Highest away win | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
Rangers Opdorp - Avanti Stekene 4:1 | Highest loss away | Sparta Waasmunster - KAV Dendermonde 4:0 |
Avanti Stekene - KAV Dendermonde
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 2 | 1 | 12 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 0 | 1 | 0 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-5 | 0 |
1-0 | 0 |
1-2 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
3-2 | 1 |
5-0 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
2-1 | 1 |
2-2 | 0 |
2-3 | 0 |
5-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
5-0 | 0 |
History
|