zondag, 09. oktober 2011 16:00 o'clock |
Matchdetails
Match Date: zondag, 09. oktober 2011 | ||
Game time: 16:00 o'clock | ||
Head-to-Head
Rangers Opdorp | Statistics | KAV Dendermonde |
---|---|---|
49,43% | Chances | 50,58% |
12 | Current rank | 10 |
30 | Games | 30 |
10/5/15 | W/D/L (Total) | 12/1/17 |
5/3/7 | W/D/L (Home) | 7/0/8 |
5/2/8 | W/D/L (Away) | 5/1/9 |
35 | Points | 37 |
44 : 61 | Goals | 50 : 62 |
-17 | Difference | -12 |
Rangers Opdorp - Sparta Waasmunster 7:2 | Highest home victory | KAV Dendermonde - Rangers Opdorp 4:1 |
Rangers Opdorp - KVV Laarne-Kalken 0:4 | Highest home defeat | KAV Dendermonde - KFCH Sinaai 2:5 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest away win | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
FC Juventus Schoonaarde - Rangers Opdorp 3:0 | Highest loss away | Sparta Waasmunster - KAV Dendermonde 4:0 |
Rangers Opdorp - KAV Dendermonde
Data from Rangers Opdorp
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 5 | 2 | 3 | 22 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 1 | 2 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-4 | 0 |
0-5 | 0 |
1-1 | 1 |
1-2 | 1 |
1-4 | 1 |
2-0 | 0 |
2-1 | 2 |
2-2 | 1 |
4-0 | 2 |
4-1 | 0 |
5-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-5 | 0 |
1-1 | 0 |
1-2 | 0 |
2-1 | 1 |
2-2 | 1 |
4-0 | 2 |
4-1 | 0 |
Goals | Frequency |
0-2 | 0 |
0-5 | 1 |
1-1 | 1 |
1-2 | 1 |
2-1 | 1 |
2-2 | 0 |
4-0 | 0 |
4-1 | 1 |
History
|