zondag, 25. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 25. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Eendracht Verrebroek | Statistics | SK Grembergen |
---|---|---|
45,23% | Chances | 54,78% |
13 | Current rank | 9 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 11/5/14 |
5/1/9 | W/D/L (Home) | 6/3/6 |
4/3/8 | W/D/L (Away) | 5/2/8 |
31 | Points | 38 |
35 : 52 | Goals | 42 : 43 |
-17 | Difference | -1 |
Eendracht Verrebroek - KAV Dendermonde 4:1 | Highest home victory | SK Grembergen - KFC Moerbeke 3:0 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest home defeat | SK Grembergen - Avanti Stekene 1:4 |
Avanti Stekene - Eendracht Verrebroek 1:3 | Highest away win | Eendracht Verrebroek - SK Grembergen 1:5 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest loss away | KFC Vrasene - SK Grembergen 2:0 |
Eendracht Verrebroek - SK Grembergen
Data from Eendracht Verrebroek
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 0 | 5 | 9 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 3 | 0 | 2 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 2 |
1-0 | 1 |
1-5 | 1 |
2-0 | 1 |
2-5 | 0 |
5-1 | 0 |
5-2 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 0 |
1-5 | 1 |
2-0 | 0 |
5-2 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 1 |
1-5 | 0 |
2-0 | 1 |
5-2 | 0 |
History
|