zondag, 12. september 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 12. september 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Bellem | Statistics | KFC Eeklo |
---|---|---|
54,23% | Chances | 45,78% |
14 | Current rank | 15 |
30 | Games | 30 |
7/9/14 | W/D/L (Total) | 6/6/18 |
4/6/5 | W/D/L (Home) | 2/5/8 |
3/3/9 | W/D/L (Away) | 4/1/10 |
30 | Points | 24 |
40 : 67 | Goals | 39 : 79 |
-27 | Difference | -40 |
SK Bellem - FC Destelbergen 4:1 | Highest home victory | KFC Eeklo - KFC Evergem-Center 5:0 |
SK Bellem - Jong Lede 0:6 | Highest home defeat | KFC Eeklo - Jong Lede 1:8 |
FC Destelbergen - SK Bellem 1:4 | Highest away win | KFC Evergem-Center - KFC Eeklo 1:3 |
KRC Bambrugge - SK Bellem 6:1 | Highest loss away | KFC Merelbeke - KFC Eeklo 7:1 |
SK Bellem - KFC Eeklo
Data from SK Bellem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 3 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-3 | 0 |
3-1 | 1 |
Goals | Frequency |
0-1 | 1 |
1-3 | 0 |
Goals | Frequency |
0-1 | 0 |
1-3 | 1 |
History
|