zaterdag, 05. februari 2011 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 05. februari 2011 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVK Ninove | Statistics | Kl. Kemzeke |
---|---|---|
53,58% | Chances | 46,43% |
8 | Current rank | 11 |
30 | Games | 30 |
13/6/11 | W/D/L (Total) | 11/8/11 |
8/1/6 | W/D/L (Home) | 6/5/4 |
5/5/5 | W/D/L (Away) | 5/3/7 |
45 | Points | 41 |
59 : 50 | Goals | 45 : 57 |
9 | Difference | -12 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest home victory | Kl. Kemzeke - KRC Bambrugge 3:0 |
KVK Ninove - Svelta Melsele 1:6 | Highest home defeat | Kl. Kemzeke - SV Voorde 0:4 |
KRC Bambrugge - KVK Ninove 0:3 | Highest away win | Eendracht Opstal - Kl. Kemzeke 1:3 |
KSK Maldegem - KVK Ninove 3:1 | Highest loss away | KVK Ninove - Kl. Kemzeke 6:1 |
KVK Ninove - Kl. Kemzeke
Data from KVK Ninove
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 8 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
1-6 | 0 |
2-0 | 1 |
6-1 | 1 |
Goals | Frequency |
0-2 | 0 |
6-1 | 1 |
Goals | Frequency |
0-2 | 1 |
6-1 | 0 |
History
|