zondag, 25. november 2012 14:30 o'clock |
Matchdetails
Match Date: zondag, 25. november 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | KSK Kallo |
---|---|---|
54,78% | Chances | 45,23% |
6 | Current rank | 9 |
30 | Games | 30 |
13/7/10 | W/D/L (Total) | 11/3/16 |
7/4/4 | W/D/L (Home) | 6/2/7 |
6/3/6 | W/D/L (Away) | 5/1/9 |
46 | Points | 36 |
50 : 43 | Goals | 51 : 50 |
7 | Difference | 1 |
FC Juventus Schoonaarde - KVK Robur 5:0 | Highest home victory | KSK Kallo - FC Destelbergen 5:0 |
FC Juventus Schoonaarde - Rangers Opdorp 1:4 | Highest home defeat | KSK Kallo - Avanti Stekene 1:3 |
VSV Gent - FC Juventus Schoonaarde 0:4 | Highest away win | FCH Sint-Pauwels - KSK Kallo 0:7 |
Rangers Opdorp - FC Juventus Schoonaarde 6:4 | Highest loss away | FC Destelbergen - KSK Kallo 7:1 |
FC Juventus Schoonaarde - KSK Kallo
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 5 | 3 | 2 | 15 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 0 | 2 | 2 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
1-0 | 1 |
1-1 | 3 |
1-2 | 0 |
1-4 | 0 |
2-0 | 1 |
2-1 | 1 |
2-3 | 0 |
3-0 | 0 |
3-2 | 1 |
4-1 | 1 |
Goals | Frequency |
1-0 | 1 |
1-1 | 2 |
1-4 | 0 |
2-0 | 1 |
2-1 | 1 |
2-3 | 0 |
3-0 | 0 |
Goals | Frequency |
1-0 | 1 |
1-1 | 1 |
1-4 | 1 |
2-0 | 0 |
2-1 | 0 |
2-3 | 1 |
3-0 | 1 |
History
|