zaterdag, 06. februari 2021 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 06. februari 2021 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | VJ Baardegem |
---|---|---|
71,04% | Chances | 28,97% |
5 | Current rank | 14 |
5 | Games | 5 |
3/1/1 | W/D/L (Total) | 1/0/4 |
1/1/0 | W/D/L (Home) | 0/0/3 |
2/0/1 | W/D/L (Away) | 1/0/1 |
10 | Points | 3 |
9 : 6 | Goals | 4 : 9 |
3 | Difference | -5 |
KSK Beveren - FC Juventus Schoonaarde 2:1 | Highest home victory | ---- |
---- | Highest home defeat | VJ Baardegem - KSK Beveren 1:3 |
VJ Baardegem - KSK Beveren 1:3 | Highest away win | Voetbalclubs Sint-Gillis - VJ Baardegem 0:1 |
Voetbalclubs Sint-Gillis - KSK Beveren 2:1 | Highest loss away | Sparta Waasmunster - VJ Baardegem 1:0 |
KSK Beveren - VJ Baardegem
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 3 | 3 | 0 | 0 | 13 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 0 |
0-6 | 0 |
1-3 | 0 |
3-1 | 1 |
4-0 | 1 |
6-0 | 1 |
Goals | Frequency |
0-4 | 0 |
1-3 | 0 |
6-0 | 1 |
Goals | Frequency |
0-4 | 1 |
1-3 | 1 |
6-0 | 0 |
History
|