zondag, 22. oktober 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 22. oktober 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
SV Zaffelare | Statistics | KSK Beveren |
---|---|---|
35,86% | Chances | 64,14% |
16 | Current rank | 13 |
14 | Games | 14 |
2/1/11 | W/D/L (Total) | 4/4/6 |
2/1/4 | W/D/L (Home) | 2/1/4 |
0/0/7 | W/D/L (Away) | 2/3/2 |
7 | Points | 16 |
17 : 52 | Goals | 18 : 24 |
-35 | Difference | -6 |
SV Zaffelare - HRS Haasdonk 4:1 | Highest home victory | KSK Beveren - SV Zaffelare 2:0 |
SV Zaffelare - FC Juventus Schoonaarde 0:5 | Highest home defeat | KSK Beveren - SKL Doorslaar 1:4 |
---- | Highest away win | TK Meldert - KSK Beveren 1:2 |
SKL Doorslaar - SV Zaffelare 7:1 | Highest loss away | Sparta Waasmunster - KSK Beveren 4:0 |
SV Zaffelare - KSK Beveren
Data from SV Zaffelare
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 0 | 3 | 3 | 9 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 1 | 2 | 0 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 0 |
1-1 | 1 |
1-4 | 1 |
2-0 | 0 |
3-3 | 1 |
4-1 | 0 |
4-4 | 1 |
Goals | Frequency |
0-1 | 1 |
1-1 | 1 |
2-0 | 0 |
3-3 | 0 |
4-1 | 0 |
4-4 | 1 |
Goals | Frequency |
0-1 | 0 |
1-1 | 0 |
2-0 | 1 |
3-3 | 1 |
4-1 | 1 |
4-4 | 0 |
History
|