zondag, 29. april 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 29. april 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | KVV Laarne-Kalken |
---|---|---|
33,60% | Chances | 66,40% |
11 | Current rank | 1 |
30 | Games | 30 |
10/6/14 | W/D/L (Total) | 22/3/5 |
4/3/8 | W/D/L (Home) | 14/0/1 |
6/3/6 | W/D/L (Away) | 8/3/4 |
36 | Points | 69 |
47 : 50 | Goals | 85 : 35 |
-3 | Difference | 50 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest home victory | KVV Laarne-Kalken - Sparta Waasmunster 5:0 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest home defeat | KVV Laarne-Kalken - KFC Vrasene 0:1 |
SK Lochristi - Avanti Stekene 0:5 | Highest away win | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
Rangers Opdorp - Avanti Stekene 4:1 | Highest loss away | KSK Lebbeke - KVV Laarne-Kalken 3:1 |
Avanti Stekene - KVV Laarne-Kalken
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 2 | 1 | 0 | 1 | 3 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
1-2 | 1 |
2-0 | 1 |
2-1 | 0 |
Goals | Frequency |
2-0 | 1 |
2-1 | 0 |
Goals | Frequency |
2-0 | 0 |
2-1 | 1 |
History
|