zondag, 30. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | Rangers Opdorp |
---|---|---|
68,02% | Chances | 31,98% |
1 | Current rank | 12 |
30 | Games | 30 |
22/3/5 | W/D/L (Total) | 10/5/15 |
14/0/1 | W/D/L (Home) | 5/3/7 |
8/3/4 | W/D/L (Away) | 5/2/8 |
69 | Points | 35 |
85 : 35 | Goals | 44 : 61 |
50 | Difference | -17 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest home victory | Rangers Opdorp - Sparta Waasmunster 7:2 |
KVV Laarne-Kalken - KFC Vrasene 0:1 | Highest home defeat | Rangers Opdorp - KVV Laarne-Kalken 0:4 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest away win | Avanti Stekene - Rangers Opdorp 2:5 |
KSK Lebbeke - KVV Laarne-Kalken 3:1 | Highest loss away | KAV Dendermonde - Rangers Opdorp 4:1 |
KVV Laarne-Kalken - Rangers Opdorp
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 0 | 2 | 7 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-4 | 0 |
1-3 | 1 |
2-0 | 1 |
3-1 | 0 |
4-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-4 | 0 |
2-0 | 1 |
3-1 | 0 |
Goals | Frequency |
0-2 | 0 |
0-4 | 1 |
2-0 | 0 |
3-1 | 1 |
History
|