zaterdag, 08. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVC Borsbeke | Statistics | SK Munkzwalm |
---|---|---|
45,05% | Chances | 54,96% |
8 | Current rank | 9 |
9 | Games | 9 |
4/0/5 | W/D/L (Total) | 3/3/3 |
3/0/2 | W/D/L (Home) | 3/1/0 |
1/0/3 | W/D/L (Away) | 0/2/3 |
12 | Points | 12 |
17 : 20 | Goals | 23 : 16 |
-3 | Difference | 7 |
KVC Borsbeke - KFC Vrasene 3:1 | Highest home victory | SK Munkzwalm - KVC Borsbeke 5:0 |
KVC Borsbeke - SK Berlare 3:4 | Highest home defeat | ---- |
KFV Hedes - KVC Borsbeke 1:2 | Highest away win | ---- |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest loss away | KSK Beveren - SK Munkzwalm 4:1 |
KVC Borsbeke - SK Munkzwalm
Data from KVC Borsbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-5 | 1 |
5-0 | 0 |
Goals | Frequency |
5-0 | 0 |
Goals | Frequency |
5-0 | 1 |
History
|