zaterdag, 25. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 25. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | KSK Beveren |
---|---|---|
42,58% | Chances | 57,43% |
4 | Current rank | 1 |
8 | Games | 8 |
4/3/1 | W/D/L (Total) | 6/1/1 |
3/2/0 | W/D/L (Home) | 4/0/0 |
1/1/1 | W/D/L (Away) | 2/1/1 |
15 | Points | 19 |
14 : 7 | Goals | 19 : 6 |
7 | Difference | 13 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
---- | Highest home defeat | ---- |
KVC Borsbeke - FC Latem 2:3 | Highest away win | SK Berlare - KSK Beveren 0:4 |
KFC Vrasene - FC Latem 1:0 | Highest loss away | KFC Vrasene - KSK Beveren 2:1 |
FC Latem - KSK Beveren
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|