zondag, 24. november 2024 15:00 o'clock |
Matchdetails
Match Date: zondag, 24. november 2024 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KSK Beveren |
---|---|---|
28,39% | Chances | 71,61% |
11 | Current rank | 1 |
9 | Games | 8 |
3/1/5 | W/D/L (Total) | 6/1/1 |
3/0/1 | W/D/L (Home) | 4/0/0 |
0/1/4 | W/D/L (Away) | 2/1/1 |
10 | Points | 19 |
13 : 23 | Goals | 19 : 6 |
-10 | Difference | 13 |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | ---- |
---- | Highest away win | SK Berlare - KSK Beveren 0:4 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | KFC Vrasene - KSK Beveren 2:1 |
KVV Laarne-Kalken - KSK Beveren
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|