zaterdag, 16. november 2024 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 16. november 2024 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | FC Latem |
---|---|---|
57,43% | Chances | 42,58% |
1 | Current rank | 4 |
8 | Games | 8 |
6/1/1 | W/D/L (Total) | 4/3/1 |
4/0/0 | W/D/L (Home) | 3/2/0 |
2/1/1 | W/D/L (Away) | 1/1/1 |
19 | Points | 15 |
19 : 6 | Goals | 14 : 7 |
13 | Difference | 7 |
KSK Beveren - SK Munkzwalm 4:1 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
---- | Highest home defeat | ---- |
SK Berlare - KSK Beveren 0:4 | Highest away win | KVC Borsbeke - FC Latem 2:3 |
KFC Vrasene - KSK Beveren 2:1 | Highest loss away | KFC Vrasene - FC Latem 1:0 |
KSK Beveren - FC Latem
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|