zaterdag, 26. oktober 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 26. oktober 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | KSV Sottegem |
---|---|---|
66,15% | Chances | 33,85% |
5 | Current rank | 15 |
8 | Games | 8 |
4/1/3 | W/D/L (Total) | 1/1/6 |
4/0/0 | W/D/L (Home) | 1/0/2 |
0/1/3 | W/D/L (Away) | 0/1/4 |
13 | Points | 4 |
9 : 11 | Goals | 7 : 19 |
-2 | Difference | -12 |
KFC Vrasene - FC Latem 1:0 | Highest home victory | KSV Sottegem - SK Munkzwalm 3:2 |
---- | Highest home defeat | KSV Sottegem - Svelta Melsele 1:3 |
---- | Highest away win | ---- |
SK Denderhoutem - KFC Vrasene 3:1 | Highest loss away | HRS Haasdonk - KSV Sottegem 5:0 |
KFC Vrasene - KSV Sottegem
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 1 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
Goals | Frequency |
1-0 | 1 |
Goals | Frequency |
1-0 | 0 |
History
|