zaterdag, 26. oktober 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 26. oktober 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | KVV Laarne-Kalken |
---|---|---|
67,36% | Chances | 32,65% |
4 | Current rank | 11 |
8 | Games | 9 |
4/3/1 | W/D/L (Total) | 3/1/5 |
3/2/0 | W/D/L (Home) | 3/0/1 |
1/1/1 | W/D/L (Away) | 0/1/4 |
15 | Points | 10 |
14 : 7 | Goals | 13 : 23 |
7 | Difference | -10 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | KVV Laarne-Kalken - KSV Sottegem 2:0 |
---- | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
KVC Borsbeke - FC Latem 2:3 | Highest away win | ---- |
KFC Vrasene - FC Latem 1:0 | Highest loss away | FC Latem - KVV Laarne-Kalken 4:0 |
FC Latem - KVV Laarne-Kalken
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 4 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 0 |
4-0 | 1 |
Goals | Frequency |
4-0 | 1 |
Goals | Frequency |
4-0 | 0 |
History
|