zondag, 12. september 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 12. september 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
JV Kruibeke | Statistics | Jong Lede |
---|---|---|
47,32% | Chances | 52,68% |
6 | Current rank | 5 |
30 | Games | 30 |
13/9/8 | W/D/L (Total) | 12/12/6 |
8/6/1 | W/D/L (Home) | 5/7/3 |
5/3/7 | W/D/L (Away) | 7/5/3 |
48 | Points | 48 |
57 : 45 | Goals | 61 : 33 |
12 | Difference | 28 |
JV Kruibeke - SK Bellem 5:0 | Highest home victory | Jong Lede - KFC Evergem-Center 5:0 |
JV Kruibeke - KSK Maldegem 2:5 | Highest home defeat | Jong Lede - KFC Vrasene 1:3 |
FC Destelbergen - JV Kruibeke 0:4 | Highest away win | KFC Eeklo - Jong Lede 1:8 |
KFC Merelbeke - JV Kruibeke 3:0 | Highest loss away | Svelta Melsele - Jong Lede 2:0 |
JV Kruibeke - Jong Lede
Data from JV Kruibeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 2 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
2-2 | 1 |
Goals | Frequency |
0-0 | 1 |
2-2 | 0 |
Goals | Frequency |
0-0 | 0 |
2-2 | 1 |