zaterdag, 11. september 2010 19:00 o'clock |
Matchdetails
Match Date: zaterdag, 11. september 2010 | ||
Game time: 19:00 o'clock | ||
Head-to-Head
Kl. Kemzeke | Statistics | KSK Maldegem |
---|---|---|
37,74% | Chances | 62,27% |
11 | Current rank | 1 |
30 | Games | 30 |
11/8/11 | W/D/L (Total) | 17/8/5 |
6/5/4 | W/D/L (Home) | 9/3/3 |
5/3/7 | W/D/L (Away) | 8/5/2 |
41 | Points | 59 |
45 : 57 | Goals | 80 : 43 |
-12 | Difference | 37 |
Kl. Kemzeke - KRC Bambrugge 3:0 | Highest home victory | KSK Maldegem - KFC Evergem-Center 7:0 |
Kl. Kemzeke - SV Voorde 0:4 | Highest home defeat | KSK Maldegem - SV Voorde 3:6 |
Eendracht Opstal - Kl. Kemzeke 1:3 | Highest away win | KFC Evergem-Center - KSK Maldegem 1:6 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest loss away | KFC Merelbeke - KSK Maldegem 4:1 |
Kl. Kemzeke - KSK Maldegem
Data from Kl. Kemzeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 1 | 1 | 4 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
2-6 | 1 |
6-2 | 0 |
Goals | Frequency |
2-2 | 1 |
6-2 | 0 |
Goals | Frequency |
2-2 | 0 |
6-2 | 1 |