zaterdag, 11. september 2010 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 11. september 2010 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
RC Lebbeke | Statistics | KVK Ninove |
---|---|---|
53,79% | Chances | 46,21% |
3 | Current rank | 8 |
30 | Games | 30 |
14/9/7 | W/D/L (Total) | 13/6/11 |
9/4/2 | W/D/L (Home) | 8/1/6 |
5/5/5 | W/D/L (Away) | 5/5/5 |
51 | Points | 45 |
53 : 36 | Goals | 59 : 50 |
17 | Difference | 9 |
RC Lebbeke - KFC Evergem-Center 5:0 | Highest home victory | KVK Ninove - Kl. Kemzeke 6:1 |
RC Lebbeke - Eendracht Opstal 0:1 | Highest home defeat | KVK Ninove - Svelta Melsele 1:6 |
KFC Evergem-Center - RC Lebbeke 0:4 | Highest away win | KRC Bambrugge - KVK Ninove 0:3 |
KSK Maldegem - RC Lebbeke 4:0 | Highest loss away | KFC Vrasene - KVK Ninove 3:1 |
RC Lebbeke - KVK Ninove
Data from RC Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 8 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 0 |
2-5 | 0 |
3-2 | 1 |
5-2 | 1 |
Goals | Frequency |
2-5 | 0 |
3-2 | 1 |
Goals | Frequency |
2-5 | 1 |
3-2 | 0 |
History
|