zondag, 07. november 2010 14:30 o'clock |
Matchdetails
Match Date: zondag, 07. november 2010 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
FC Destelbergen | Statistics | Jong Lede |
---|---|---|
36,58% | Chances | 63,43% |
13 | Current rank | 5 |
30 | Games | 30 |
9/6/15 | W/D/L (Total) | 12/12/6 |
5/1/9 | W/D/L (Home) | 5/7/3 |
4/5/6 | W/D/L (Away) | 7/5/3 |
33 | Points | 48 |
40 : 61 | Goals | 61 : 33 |
-21 | Difference | 28 |
FC Destelbergen - KFC Merelbeke 2:0 | Highest home victory | Jong Lede - KFC Evergem-Center 5:0 |
FC Destelbergen - KSK Maldegem 1:6 | Highest home defeat | Jong Lede - KFC Vrasene 1:3 |
KFC Evergem-Center - FC Destelbergen 0:1 | Highest away win | KFC Eeklo - Jong Lede 1:8 |
SK Bellem - FC Destelbergen 4:1 | Highest loss away | Svelta Melsele - Jong Lede 2:0 |
FC Destelbergen - Jong Lede
Data from FC Destelbergen
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 1 | 1 | 2 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
2-2 | 1 |
Goals | Frequency |
0-2 | 1 |
2-2 | 0 |
Goals | Frequency |
0-2 | 0 |
2-2 | 1 |
History
|