zondag, 24. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 24. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Kl. Kemzeke | Statistics | Jong Lede |
---|---|---|
41,15% | Chances | 58,85% |
11 | Current rank | 5 |
30 | Games | 30 |
11/8/11 | W/D/L (Total) | 12/12/6 |
6/5/4 | W/D/L (Home) | 5/7/3 |
5/3/7 | W/D/L (Away) | 7/5/3 |
41 | Points | 48 |
45 : 57 | Goals | 61 : 33 |
-12 | Difference | 28 |
Kl. Kemzeke - KRC Bambrugge 3:0 | Highest home victory | Jong Lede - KFC Evergem-Center 5:0 |
Kl. Kemzeke - SV Voorde 0:4 | Highest home defeat | Jong Lede - KFC Vrasene 1:3 |
Eendracht Opstal - Kl. Kemzeke 1:3 | Highest away win | KFC Eeklo - Jong Lede 1:8 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest loss away | Svelta Melsele - Jong Lede 2:0 |
Kl. Kemzeke - Jong Lede
Data from Kl. Kemzeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 2 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
2-2 | 1 |
Goals | Frequency |
0-0 | 0 |
2-2 | 1 |
Goals | Frequency |
0-0 | 1 |
2-2 | 0 |
History
|