zondag, 30. januari 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. januari 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Evergem-Center | Statistics | KVK Ninove |
---|---|---|
26,18% | Chances | 73,82% |
16 | Current rank | 8 |
30 | Games | 30 |
1/2/27 | W/D/L (Total) | 13/6/11 |
1/2/12 | W/D/L (Home) | 8/1/6 |
0/0/15 | W/D/L (Away) | 5/5/5 |
5 | Points | 45 |
15 : 98 | Goals | 59 : 50 |
-83 | Difference | 9 |
KFC Evergem-Center - Kl. Kemzeke 2:1 | Highest home victory | KVK Ninove - Kl. Kemzeke 6:1 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest home defeat | KVK Ninove - Svelta Melsele 1:6 |
---- | Highest away win | KRC Bambrugge - KVK Ninove 0:3 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest loss away | KFC Vrasene - KVK Ninove 3:1 |
KFC Evergem-Center - KVK Ninove
Data from KFC Evergem-Center
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 0 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 0 |
2-0 | 0 |
Goals | Frequency |
0-2 | 1 |
1-0 | 0 |
Goals | Frequency |
0-2 | 0 |
1-0 | 1 |
History
|