zondag, 21. november 2010 14:30 o'clock |
Matchdetails
Match Date: zondag, 21. november 2010 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KRC Bambrugge | Statistics | Jong Lede |
---|---|---|
47,68% | Chances | 52,32% |
4 | Current rank | 5 |
30 | Games | 30 |
15/6/9 | W/D/L (Total) | 12/12/6 |
9/3/3 | W/D/L (Home) | 5/7/3 |
6/3/6 | W/D/L (Away) | 7/5/3 |
51 | Points | 48 |
50 : 39 | Goals | 61 : 33 |
11 | Difference | 28 |
KRC Bambrugge - SK Bellem 6:1 | Highest home victory | Jong Lede - KFC Evergem-Center 5:0 |
KRC Bambrugge - KVK Ninove 0:3 | Highest home defeat | Jong Lede - KFC Vrasene 1:3 |
KFC Evergem-Center - KRC Bambrugge 0:4 | Highest away win | KFC Eeklo - Jong Lede 1:8 |
SV Voorde - KRC Bambrugge 4:1 | Highest loss away | Svelta Melsele - Jong Lede 2:0 |
KRC Bambrugge - Jong Lede
Data from KRC Bambrugge
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 3 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
0-1 | 0 |
2-1 | 1 |
Goals | Frequency |
0-1 | 1 |
2-1 | 0 |
History
|
KRC Bambrugge previous games
|