zaterdag, 29. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 29. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | KFC Vrasene |
---|---|---|
59,66% | Chances | 40,35% |
4 | Current rank | 5 |
8 | Games | 8 |
4/3/1 | W/D/L (Total) | 4/1/3 |
3/2/0 | W/D/L (Home) | 4/0/0 |
1/1/1 | W/D/L (Away) | 0/1/3 |
15 | Points | 13 |
14 : 7 | Goals | 9 : 11 |
7 | Difference | -2 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | KFC Vrasene - KSK Beveren 2:1 |
---- | Highest home defeat | ---- |
KVC Borsbeke - FC Latem 2:3 | Highest away win | ---- |
KFC Vrasene - FC Latem 1:0 | Highest loss away | KVV Laarne-Kalken - KFC Vrasene 3:1 |
FC Latem - KFC Vrasene
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|