zaterdag, 15. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 15. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVC Borsbeke | Statistics | SK Denderhoutem |
---|---|---|
34,73% | Chances | 65,27% |
8 | Current rank | 3 |
9 | Games | 8 |
4/0/5 | W/D/L (Total) | 5/3/0 |
3/0/2 | W/D/L (Home) | 3/2/0 |
1/0/3 | W/D/L (Away) | 2/1/0 |
12 | Points | 18 |
17 : 20 | Goals | 14 : 8 |
-3 | Difference | 6 |
KVC Borsbeke - Svelta Melsele 2:0 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
KVC Borsbeke - FC Latem 2:3 | Highest home defeat | ---- |
KFV Hedes - KVC Borsbeke 1:2 | Highest away win | KFV Hedes - SK Denderhoutem 0:1 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest loss away | ---- |
KVC Borsbeke - SK Denderhoutem
Data from KVC Borsbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 3 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-4 | 1 |
4-3 | 0 |
Goals | Frequency |
4-3 | 0 |
Goals | Frequency |
4-3 | 1 |
History
|