zaterdag, 08. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | SK Berlare |
---|---|---|
45,37% | Chances | 54,64% |
4 | Current rank | 2 |
8 | Games | 8 |
4/3/1 | W/D/L (Total) | 6/1/1 |
3/2/0 | W/D/L (Home) | 2/1/1 |
1/1/1 | W/D/L (Away) | 4/0/0 |
15 | Points | 19 |
14 : 7 | Goals | 20 : 12 |
7 | Difference | 8 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | SK Berlare - Svelta Melsele 2:0 |
---- | Highest home defeat | SK Berlare - KSK Beveren 0:4 |
KVC Borsbeke - FC Latem 2:3 | Highest away win | FC Kleit - SK Berlare 0:4 |
KFC Vrasene - FC Latem 1:0 | Highest loss away | ---- |
FC Latem - SK Berlare
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|