zaterdag, 01. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 01. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | Svelta Melsele |
---|---|---|
54,53% | Chances | 45,47% |
11 | Current rank | 14 |
9 | Games | 9 |
3/1/5 | W/D/L (Total) | 1/2/6 |
3/0/1 | W/D/L (Home) | 0/2/2 |
0/1/4 | W/D/L (Away) | 1/0/4 |
10 | Points | 5 |
13 : 23 | Goals | 4 : 13 |
-10 | Difference | -9 |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest home victory | ---- |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | Svelta Melsele - KV Eendracht Aalter 0:4 |
---- | Highest away win | KSV Sottegem - Svelta Melsele 1:3 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | KVC Borsbeke - Svelta Melsele 2:0 |
KVV Laarne-Kalken - Svelta Melsele
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|