zaterdag, 25. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 25. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | HRS Haasdonk |
---|---|---|
45,00% | Chances | 55,00% |
5 | Current rank | 7 |
8 | Games | 8 |
4/1/3 | W/D/L (Total) | 3/3/2 |
4/0/0 | W/D/L (Home) | 2/1/0 |
0/1/3 | W/D/L (Away) | 1/2/2 |
13 | Points | 12 |
9 : 11 | Goals | 19 : 11 |
-2 | Difference | 8 |
KFC Vrasene - KSK Beveren 2:1 | Highest home victory | HRS Haasdonk - KSV Sottegem 5:0 |
---- | Highest home defeat | ---- |
---- | Highest away win | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest loss away | SK Munkzwalm - HRS Haasdonk 4:0 |
KFC Vrasene - HRS Haasdonk
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 11 | 3 | 2 | 6 | 10 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 2 | 1 | 1 | 4 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 3 |
0-3 | 0 |
0-4 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
3-0 | 1 |
3-1 | 0 |
4-0 | 0 |
Goals | Frequency |
0-2 | 1 |
0-4 | 1 |
1-0 | 1 |
1-1 | 1 |
2-0 | 0 |
2-1 | 0 |
3-0 | 1 |
3-1 | 0 |
Goals | Frequency |
0-2 | 1 |
0-4 | 0 |
1-0 | 0 |
1-1 | 1 |
2-0 | 2 |
2-1 | 1 |
3-0 | 0 |
3-1 | 1 |
History
|