zaterdag, 30. november 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 30. november 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
SK Berlare | Statistics | FC Latem |
---|---|---|
54,64% | Chances | 45,37% |
2 | Current rank | 4 |
8 | Games | 8 |
6/1/1 | W/D/L (Total) | 4/3/1 |
2/1/1 | W/D/L (Home) | 3/2/0 |
4/0/0 | W/D/L (Away) | 1/1/1 |
19 | Points | 15 |
20 : 12 | Goals | 14 : 7 |
8 | Difference | 7 |
SK Berlare - SK Munkzwalm 3:1 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
SK Berlare - KSK Beveren 0:4 | Highest home defeat | ---- |
FC Kleit - SK Berlare 0:4 | Highest away win | KVC Borsbeke - FC Latem 2:3 |
---- | Highest loss away | KFC Vrasene - FC Latem 1:0 |
SK Berlare - FC Latem
Data from SK Berlare
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|