zondag, 17. november 2024 15:00 o'clock |
Matchdetails
Match Date: zondag, 17. november 2024 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | SK Denderhoutem |
---|---|---|
29,12% | Chances | 70,89% |
11 | Current rank | 3 |
9 | Games | 8 |
3/1/5 | W/D/L (Total) | 5/3/0 |
3/0/1 | W/D/L (Home) | 3/2/0 |
0/1/4 | W/D/L (Away) | 2/1/0 |
10 | Points | 18 |
13 : 23 | Goals | 14 : 8 |
-10 | Difference | 6 |
KVV Laarne-Kalken - KSV Sottegem 2:0 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | ---- |
---- | Highest away win | Evergem 2020 - SK Denderhoutem 1:2 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | ---- |
KVV Laarne-Kalken - SK Denderhoutem
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|