zondag, 29. april 2018 13:00 o'clock |
Matchdetails
Match Date: zondag, 29. april 2018 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
Sparta Waasmunster | Statistics | KSK Beveren |
---|---|---|
64,29% | Chances | 35,72% |
2 | Current rank | 13 |
14 | Games | 14 |
8/3/3 | W/D/L (Total) | 4/4/6 |
4/2/1 | W/D/L (Home) | 2/1/4 |
4/1/2 | W/D/L (Away) | 2/3/2 |
27 | Points | 16 |
28 : 14 | Goals | 18 : 24 |
14 | Difference | -6 |
Sparta Waasmunster - KFC Heikant Zele 7:1 | Highest home victory | KSK Beveren - SV Zaffelare 2:0 |
Sparta Waasmunster - Eendracht Buggenhout 1:3 | Highest home defeat | KSK Beveren - SKL Doorslaar 1:4 |
KFC Moerbeke - Sparta Waasmunster 1:5 | Highest away win | KFC Vrasene - KSK Beveren 1:2 |
KFC Vrasene - Sparta Waasmunster 4:1 | Highest loss away | Sparta Waasmunster - KSK Beveren 4:0 |
Sparta Waasmunster - KSK Beveren
Data from Sparta Waasmunster
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 1 | 1 | 4 | 9 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-4 | 0 |
1-0 | 0 |
1-3 | 1 |
2-0 | 0 |
2-2 | 1 |
2-5 | 1 |
3-1 | 0 |
4-0 | 1 |
5-2 | 0 |
Goals | Frequency |
0-1 | 1 |
2-0 | 0 |
2-2 | 1 |
3-1 | 0 |
4-0 | 1 |
5-2 | 0 |
Goals | Frequency |
0-1 | 0 |
2-0 | 1 |
2-2 | 0 |
3-1 | 1 |
4-0 | 0 |
5-2 | 1 |
History
|