zaterdag, 03. maart 2018 19:00 o'clock |
Matchdetails
Match Date: zaterdag, 03. maart 2018 | ||
Game time: 19:00 o'clock | ||
Head-to-Head
Eendracht Buggenhout | Statistics | HRS Haasdonk |
---|---|---|
40,75% | Chances | 59,26% |
14 | Current rank | 8 |
14 | Games | 14 |
5/1/8 | W/D/L (Total) | 5/5/4 |
3/1/3 | W/D/L (Home) | 3/2/2 |
2/0/5 | W/D/L (Away) | 2/3/2 |
16 | Points | 20 |
11 : 19 | Goals | 22 : 17 |
-8 | Difference | 5 |
Eendracht Buggenhout - SV Zaffelare 2:0 | Highest home victory | HRS Haasdonk - KFCH Sinaai 4:1 |
Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | HRS Haasdonk - KFC Moerbeke 2:5 |
Sparta Waasmunster - Eendracht Buggenhout 1:3 | Highest away win | KFCH Sinaai - HRS Haasdonk 0:2 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | SV Zaffelare - HRS Haasdonk 4:1 |
Eendracht Buggenhout - HRS Haasdonk
Data from Eendracht Buggenhout
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 0 | 3 | 13 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
0-4 | 0 |
1-3 | 1 |
2-0 | 1 |
3-0 | 1 |
3-1 | 0 |
3-4 | 1 |
4-0 | 1 |
4-3 | 0 |
Goals | Frequency |
0-2 | 0 |
0-4 | 0 |
1-3 | 1 |
3-0 | 1 |
3-4 | 1 |
Goals | Frequency |
0-2 | 1 |
0-4 | 1 |
1-3 | 0 |
3-0 | 1 |
3-4 | 0 |
History
|