zondag, 03. september 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 03. september 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
JV Kruibeke | Statistics | KFC Heikant Zele |
---|---|---|
57,03% | Chances | 42,97% |
5 | Current rank | 9 |
14 | Games | 14 |
7/2/5 | W/D/L (Total) | 6/1/7 |
5/1/1 | W/D/L (Home) | 4/0/3 |
2/1/4 | W/D/L (Away) | 2/1/4 |
23 | Points | 19 |
22 : 13 | Goals | 26 : 32 |
9 | Difference | -6 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest home victory | KFC Heikant Zele - SV Zaffelare 8:4 |
JV Kruibeke - SK Grembergen 1:3 | Highest home defeat | KFC Heikant Zele - KFC Vrasene 1:5 |
FC Juventus Schoonaarde - JV Kruibeke 0:2 | Highest away win | SKL Doorslaar - KFC Heikant Zele 1:5 |
Sparta Waasmunster - JV Kruibeke 2:0 | Highest loss away | Sparta Waasmunster - KFC Heikant Zele 7:1 |
JV Kruibeke - KFC Heikant Zele
Data from JV Kruibeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 9 | 5 | 2 | 2 | 19 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 1 | 0 | 1 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
0-4 | 1 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
2-1 | 1 |
2-3 | 0 |
3-0 | 1 |
3-1 | 2 |
3-2 | 1 |
3-3 | 1 |
4-0 | 0 |
Goals | Frequency |
1-1 | 0 |
1-3 | 1 |
2-1 | 1 |
2-3 | 0 |
3-0 | 1 |
3-1 | 2 |
3-3 | 0 |
4-0 | 0 |
Goals | Frequency |
1-1 | 1 |
1-3 | 0 |
2-1 | 0 |
2-3 | 1 |
3-0 | 0 |
3-1 | 0 |
3-3 | 1 |
4-0 | 1 |
History
|