zondag, 01. april 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 01. april 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVK Robur | Statistics | Eendracht Verrebroek |
---|---|---|
63,36% | Chances | 36,65% |
4 | Current rank | 13 |
30 | Games | 30 |
16/6/8 | W/D/L (Total) | 9/4/17 |
8/3/4 | W/D/L (Home) | 5/1/9 |
8/3/4 | W/D/L (Away) | 4/3/8 |
54 | Points | 31 |
50 : 31 | Goals | 35 : 52 |
19 | Difference | -17 |
KVK Robur - KSVE Bazel 3:1 | Highest home victory | Eendracht Verrebroek - KAV Dendermonde 4:1 |
KVK Robur - FC Juventus Schoonaarde 0:1 | Highest home defeat | Eendracht Verrebroek - SK Grembergen 1:5 |
KSVE Bazel - KVK Robur 0:4 | Highest away win | Avanti Stekene - Eendracht Verrebroek 1:3 |
KAV Dendermonde - KVK Robur 4:2 | Highest loss away | KSK Lebbeke - Eendracht Verrebroek 5:0 |
KVK Robur - Eendracht Verrebroek
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 2 | 2 | 8 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 1 | 2 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
2-0 | 2 |
2-1 | 0 |
2-2 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-1 | 1 |
2-1 | 0 |
2-2 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 2 |
1-1 | 0 |
2-1 | 1 |
2-2 | 0 |
History
|
KVK Robur previous games
|