zondag, 09. oktober 2011 15:30 o'clock |
Matchdetails
Match Date: zondag, 09. oktober 2011 | ||
Game time: 15:30 o'clock | ||
Head-to-Head
SK Lochristi | Statistics | FC Juventus Schoonaarde |
---|---|---|
50,54% | Chances | 49,46% |
7 | Current rank | 8 |
30 | Games | 30 |
14/2/14 | W/D/L (Total) | 12/6/12 |
9/1/5 | W/D/L (Home) | 5/4/6 |
5/1/9 | W/D/L (Away) | 7/2/6 |
44 | Points | 42 |
44 : 50 | Goals | 41 : 51 |
-6 | Difference | -10 |
SK Lochristi - KSVE Bazel 5:1 | Highest home victory | FC Juventus Schoonaarde - Rangers Opdorp 3:0 |
SK Lochristi - Avanti Stekene 0:5 | Highest home defeat | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
Rangers Opdorp - SK Lochristi 0:2 | Highest away win | Sparta Waasmunster - FC Juventus Schoonaarde 0:3 |
KFC Moerbeke - SK Lochristi 6:3 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 3:0 |
SK Lochristi - FC Juventus Schoonaarde
Data from SK Lochristi
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 5 | 0 | 1 | 15 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 0 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-0 | 1 |
1-2 | 0 |
1-4 | 0 |
1-5 | 0 |
2-0 | 0 |
2-1 | 1 |
2-3 | 0 |
3-2 | 1 |
4-1 | 1 |
5-1 | 1 |
Goals | Frequency |
1-0 | 1 |
1-4 | 0 |
2-0 | 0 |
2-1 | 1 |
2-3 | 0 |
5-1 | 1 |
Goals | Frequency |
1-0 | 0 |
1-4 | 1 |
2-0 | 1 |
2-1 | 0 |
2-3 | 1 |
5-1 | 0 |
History
|