zondag, 04. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 04. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | HO Kalken |
---|---|---|
40,77% | Chances | 59,24% |
8 | Current rank | 3 |
30 | Games | 30 |
12/6/12 | W/D/L (Total) | 15/9/6 |
5/4/6 | W/D/L (Home) | 9/5/1 |
7/2/6 | W/D/L (Away) | 6/4/5 |
42 | Points | 54 |
41 : 51 | Goals | 56 : 35 |
-10 | Difference | 21 |
FC Juventus Schoonaarde - Rangers Opdorp 3:0 | Highest home victory | HO Kalken - KFC Moerbeke 6:1 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest home defeat | HO Kalken - KFC Vrasene 2:5 |
Sparta Waasmunster - FC Juventus Schoonaarde 0:3 | Highest away win | FC Juventus Schoonaarde - HO Kalken 0:5 |
SK Grembergen - FC Juventus Schoonaarde 3:0 | Highest loss away | Sparta Waasmunster - HO Kalken 2:0 |
FC Juventus Schoonaarde - HO Kalken
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 2 | 2 | 8 | 9 | 24 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 3 | 2 | 1 | 5 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-4 | 1 |
0-5 | 1 |
1-0 | 2 |
1-1 | 2 |
1-2 | 4 |
1-3 | 1 |
2-0 | 0 |
2-1 | 0 |
3-1 | 0 |
4-0 | 0 |
5-0 | 0 |
Goals | Frequency |
0-1 | 0 |
0-5 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 1 |
1-3 | 1 |
2-0 | 0 |
2-1 | 0 |
4-0 | 0 |
Goals | Frequency |
0-1 | 1 |
0-5 | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-3 | 0 |
2-0 | 1 |
2-1 | 3 |
4-0 | 1 |
History
|