zondag, 05. september 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 05. september 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Eendracht Opstal | Statistics | RC Lebbeke |
---|---|---|
51,14% | Chances | 48,87% |
2 | Current rank | 3 |
30 | Games | 30 |
16/7/7 | W/D/L (Total) | 14/9/7 |
9/3/3 | W/D/L (Home) | 9/4/2 |
7/4/4 | W/D/L (Away) | 5/5/5 |
55 | Points | 51 |
52 : 35 | Goals | 53 : 36 |
17 | Difference | 17 |
Eendracht Opstal - JV Kruibeke 3:0 | Highest home victory | RC Lebbeke - KFC Evergem-Center 5:0 |
Eendracht Opstal - Kl. Kemzeke 1:3 | Highest home defeat | RC Lebbeke - Eendracht Opstal 0:1 |
KFC Evergem-Center - Eendracht Opstal 0:3 | Highest away win | KFC Evergem-Center - RC Lebbeke 0:4 |
KRC Bambrugge - Eendracht Opstal 2:0 | Highest loss away | KSK Maldegem - RC Lebbeke 4:0 |
Eendracht Opstal - RC Lebbeke
Data from Eendracht Opstal
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 1 | 0 | 4 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
3-3 | 1 |
Goals | Frequency |
0-1 | 0 |
3-3 | 1 |
Goals | Frequency |
0-1 | 1 |
3-3 | 0 |
History
|