zaterdag, 05. april 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 05. april 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | KVC Borsbeke |
---|---|---|
45,47% | Chances | 54,53% |
9 | Current rank | 6 |
15 | Games | 15 |
5/4/6 | W/D/L (Total) | 8/0/7 |
5/2/0 | W/D/L (Home) | 5/0/3 |
0/2/6 | W/D/L (Away) | 3/0/4 |
19 | Points | 24 |
14 : 23 | Goals | 30 : 29 |
-9 | Difference | 1 |
KFC Vrasene - KSV Sottegem 1:0 | Highest home victory | KVC Borsbeke - KSK Beveren 4:0 |
---- | Highest home defeat | KVC Borsbeke - HRS Haasdonk 1:4 |
---- | Highest away win | Evergem 2020 - KVC Borsbeke 2:4 |
KSK Beveren - KFC Vrasene 3:0 | Highest loss away | SK Munkzwalm - KVC Borsbeke 5:0 |
KFC Vrasene - KVC Borsbeke
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
3-1 | 0 |
Goals | Frequency |
3-1 | 1 |
History
|