zaterdag, 29. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 29. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | KFC Vrasene |
---|---|---|
57,42% | Chances | 42,59% |
8 | Current rank | 9 |
15 | Games | 15 |
6/5/4 | W/D/L (Total) | 5/4/6 |
3/4/1 | W/D/L (Home) | 5/2/0 |
3/1/3 | W/D/L (Away) | 0/2/6 |
23 | Points | 19 |
22 : 19 | Goals | 14 : 23 |
3 | Difference | -9 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | KFC Vrasene - FC Kleit 2:1 |
FC Latem - HRS Haasdonk 2:3 | Highest home defeat | ---- |
KVC Borsbeke - FC Latem 2:3 | Highest away win | ---- |
KSK Beveren - FC Latem 4:0 | Highest loss away | KSK Beveren - KFC Vrasene 3:0 |
FC Latem - KFC Vrasene
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|