zondag, 23. maart 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. maart 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Kleit | Statistics | KSV Sottegem |
---|---|---|
61,74% | Chances | 38,27% |
10 | Current rank | 15 |
9 | Games | 8 |
3/2/4 | W/D/L (Total) | 1/1/6 |
2/2/1 | W/D/L (Home) | 1/0/2 |
1/0/3 | W/D/L (Away) | 0/1/4 |
11 | Points | 4 |
17 : 20 | Goals | 7 : 19 |
-3 | Difference | -12 |
FC Kleit - KFV Hedes 5:1 | Highest home victory | KSV Sottegem - SK Munkzwalm 3:2 |
FC Kleit - SK Berlare 0:4 | Highest home defeat | KSV Sottegem - Svelta Melsele 1:3 |
KSV Sottegem - FC Kleit 2:3 | Highest away win | ---- |
KV Eendracht Aalter - FC Kleit 3:0 | Highest loss away | HRS Haasdonk - KSV Sottegem 5:0 |
FC Kleit - KSV Sottegem
Data from FC Kleit
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 3 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 0 |
3-2 | 1 |
Goals | Frequency |
2-3 | 0 |
Goals | Frequency |
2-3 | 1 |
History
|