zaterdag, 22. februari 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 22. februari 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | KVC Borsbeke |
---|---|---|
57,65% | Chances | 42,36% |
3 | Current rank | 6 |
15 | Games | 15 |
9/3/3 | W/D/L (Total) | 8/0/7 |
6/2/0 | W/D/L (Home) | 5/0/3 |
3/1/3 | W/D/L (Away) | 3/0/4 |
30 | Points | 24 |
36 : 21 | Goals | 30 : 29 |
15 | Difference | 1 |
KSK Beveren - FC Latem 4:0 | Highest home victory | KVC Borsbeke - KSK Beveren 4:0 |
---- | Highest home defeat | KVC Borsbeke - HRS Haasdonk 1:4 |
SK Berlare - KSK Beveren 0:4 | Highest away win | Evergem 2020 - KVC Borsbeke 2:4 |
KVC Borsbeke - KSK Beveren 4:0 | Highest loss away | SK Munkzwalm - KVC Borsbeke 5:0 |
KSK Beveren - KVC Borsbeke
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
4-0 | 0 |
Goals | Frequency |
4-0 | 0 |
Goals | Frequency |
4-0 | 1 |
History
|