zaterdag, 22. februari 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 22. februari 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | HRS Haasdonk |
---|---|---|
27,37% | Chances | 72,63% |
14 | Current rank | 2 |
14 | Games | 15 |
3/2/9 | W/D/L (Total) | 9/3/3 |
3/0/4 | W/D/L (Home) | 6/1/0 |
0/2/5 | W/D/L (Away) | 3/2/3 |
11 | Points | 30 |
13 : 24 | Goals | 45 : 16 |
-11 | Difference | 29 |
KSV Sottegem - Evergem 2020 2:0 | Highest home victory | HRS Haasdonk - FC Kleit 7:0 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | ---- |
---- | Highest away win | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | SK Munkzwalm - HRS Haasdonk 4:0 |
KSV Sottegem - HRS Haasdonk
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-5 | 1 |
5-0 | 0 |
Goals | Frequency |
5-0 | 0 |
Goals | Frequency |
5-0 | 1 |
History
|