zaterdag, 22. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 22. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | FC Kleit |
---|---|---|
63,34% | Chances | 36,67% |
8 | Current rank | 11 |
15 | Games | 15 |
6/5/4 | W/D/L (Total) | 3/4/8 |
3/4/1 | W/D/L (Home) | 2/2/3 |
3/1/3 | W/D/L (Away) | 1/2/5 |
23 | Points | 13 |
22 : 19 | Goals | 21 : 38 |
3 | Difference | -17 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | FC Kleit - KFV Hedes 5:1 |
FC Latem - HRS Haasdonk 2:3 | Highest home defeat | FC Kleit - SK Berlare 0:4 |
SK Berlare - FC Latem 0:1 | Highest away win | KSV Sottegem - FC Kleit 2:3 |
KSK Beveren - FC Latem 4:0 | Highest loss away | HRS Haasdonk - FC Kleit 7:0 |
FC Latem - FC Kleit
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
Goals | Frequency |
2-2 | 1 |
History
|