zaterdag, 01. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 01. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | Svelta Melsele |
---|---|---|
47,28% | Chances | 52,73% |
12 | Current rank | 13 |
15 | Games | 15 |
3/3/9 | W/D/L (Total) | 2/5/8 |
3/1/4 | W/D/L (Home) | 0/5/2 |
0/2/5 | W/D/L (Away) | 2/0/6 |
12 | Points | 11 |
23 : 45 | Goals | 11 : 22 |
-22 | Difference | -11 |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest home victory | ---- |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | Svelta Melsele - KV Eendracht Aalter 0:4 |
---- | Highest away win | KSV Sottegem - Svelta Melsele 1:3 |
HRS Haasdonk - KVV Laarne-Kalken 7:1 | Highest loss away | KVC Borsbeke - Svelta Melsele 2:0 |
KVV Laarne-Kalken - Svelta Melsele
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 1 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
Goals | Frequency |
1-1 | 0 |
Goals | Frequency |
1-1 | 1 |
History
|