zaterdag, 18. januari 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 18. januari 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | SK Berlare |
---|---|---|
41,67% | Chances | 58,34% |
7 | Current rank | 2 |
8 | Games | 8 |
3/3/2 | W/D/L (Total) | 6/1/1 |
2/1/0 | W/D/L (Home) | 2/1/1 |
1/2/2 | W/D/L (Away) | 4/0/0 |
12 | Points | 19 |
19 : 11 | Goals | 20 : 12 |
8 | Difference | 8 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest home victory | SK Berlare - SK Munkzwalm 3:1 |
---- | Highest home defeat | SK Berlare - KSK Beveren 0:4 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest away win | FC Kleit - SK Berlare 0:4 |
SK Munkzwalm - HRS Haasdonk 4:0 | Highest loss away | ---- |
HRS Haasdonk - SK Berlare
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 2 | 2 |
2e Provinciale C | 2 | 1 | 0 | 1 | 3 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
2e Provinciale C | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
1-4 | 1 |
2-1 | 1 |
2-2 | 1 |
4-1 | 0 |
Goals | Frequency |
2-1 | 1 |
2-2 | 0 |
4-1 | 0 |
Goals | Frequency |
2-1 | 0 |
2-2 | 1 |
4-1 | 1 |
History
|