zaterdag, 18. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 18. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Svelta Melsele | Statistics | FC Latem |
---|---|---|
23,03% | Chances | 76,97% |
14 | Current rank | 4 |
9 | Games | 8 |
1/2/6 | W/D/L (Total) | 4/3/1 |
0/2/2 | W/D/L (Home) | 3/2/0 |
1/0/4 | W/D/L (Away) | 1/1/1 |
5 | Points | 15 |
4 : 13 | Goals | 14 : 7 |
-9 | Difference | 7 |
---- | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
Svelta Melsele - KV Eendracht Aalter 0:4 | Highest home defeat | ---- |
KSV Sottegem - Svelta Melsele 1:3 | Highest away win | KVC Borsbeke - FC Latem 2:3 |
KVC Borsbeke - Svelta Melsele 2:0 | Highest loss away | KFC Vrasene - FC Latem 1:0 |
Svelta Melsele - FC Latem
Data from Svelta Melsele
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|