zaterdag, 11. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 11. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | SK Munkzwalm |
---|---|---|
57,61% | Chances | 42,39% |
4 | Current rank | 9 |
8 | Games | 9 |
4/3/1 | W/D/L (Total) | 3/3/3 |
3/2/0 | W/D/L (Home) | 3/1/0 |
1/1/1 | W/D/L (Away) | 0/2/3 |
15 | Points | 12 |
14 : 7 | Goals | 23 : 16 |
7 | Difference | 7 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | SK Munkzwalm - KVC Borsbeke 5:0 |
---- | Highest home defeat | ---- |
KVC Borsbeke - FC Latem 2:3 | Highest away win | ---- |
KFC Vrasene - FC Latem 1:0 | Highest loss away | KSK Beveren - SK Munkzwalm 4:1 |
FC Latem - SK Munkzwalm
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|