zondag, 18. februari 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 18. februari 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
Eendracht Buggenhout | Statistics | SK Grembergen |
---|---|---|
37,69% | Chances | 62,31% |
14 | Current rank | 3 |
14 | Games | 14 |
5/1/8 | W/D/L (Total) | 8/1/5 |
3/1/3 | W/D/L (Home) | 5/1/2 |
2/0/5 | W/D/L (Away) | 3/0/3 |
16 | Points | 25 |
11 : 19 | Goals | 22 : 13 |
-8 | Difference | 9 |
Eendracht Buggenhout - SV Zaffelare 2:0 | Highest home victory | SK Grembergen - Voetbalclubs Sint-Gillis 6:0 |
Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | SK Grembergen - KFCH Sinaai 1:2 |
FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 | Highest away win | SV Zaffelare - SK Grembergen 0:4 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | KFC Vrasene - SK Grembergen 2:1 |
Eendracht Buggenhout - SK Grembergen
Data from Eendracht Buggenhout
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 5 | 3 | 4 | 19 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 2 | 2 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 0 |
0-4 | 1 |
1-0 | 0 |
1-1 | 3 |
1-2 | 2 |
1-3 | 0 |
1-4 | 0 |
2-0 | 1 |
2-1 | 1 |
3-0 | 1 |
3-1 | 1 |
4-0 | 0 |
4-1 | 1 |
Goals | Frequency |
0-2 | 0 |
1-0 | 0 |
1-1 | 2 |
1-2 | 1 |
1-4 | 0 |
2-1 | 1 |
3-0 | 1 |
3-1 | 1 |
4-0 | 0 |
Goals | Frequency |
0-2 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-4 | 1 |
2-1 | 1 |
3-0 | 0 |
3-1 | 0 |
4-0 | 1 |
History
|